Index of /frontend1.dev.modernchess.net/services

 NameLast modifiedSizeDescription

 Parent Directory   -  
 game_time_check_acti..>2021-04-25 09:36 128M 
 MatchGameData.php 2021-04-25 09:36 24K 
 test2.php 2021-04-25 09:37 14K 
 ClubData.php 2021-04-25 09:37 10K 
 CronGameTimeCheck.php 2021-04-25 09:37 10K 
 submit_game_update.php 2021-04-25 09:37 9.1K 
 PushNotification.php 2021-04-25 09:36 8.4K 
 my_games.php 2021-04-25 09:36 6.9K 
 UserData.php 2021-04-25 09:36 6.5K 
 rank.php 2021-04-25 09:36 5.7K 
 game_time_check_log.txt2021-04-25 09:37 5.6K 
 club.php 2021-04-25 09:36 5.3K 
 FriendUtilities.php 2021-04-25 09:36 5.1K 
 GameRequestData.php 2021-04-25 09:37 5.0K 
 get_rankings.php 2021-04-25 09:37 4.0K 
 find_game.php 2021-04-25 09:36 3.9K 
 my_last_games_rankin..>2021-04-25 09:36 2.8K 
 frontendDBUtilities.php2021-04-25 09:36 2.7K 
 game_requests.php 2021-04-25 09:36 2.4K 
 get_game_update.php 2021-04-25 09:36 2.3K 
 load_game.php 2021-04-25 09:37 2.3K 
 kits.php 2021-04-25 09:37 2.0K 
 get_notifications.php 2021-04-25 09:37 1.9K 
 action_requests.php 2021-04-25 09:37 1.6K 
 friend_handle_reques..>2021-04-25 09:36 1.6K 
 NotificationData.php 2021-04-25 09:36 1.5K 
 friend_send_request.php2021-04-25 09:37 1.4K 
 profile.php 2021-04-25 09:36 1.3K 
 search.php 2021-04-25 09:36 1.3K 
 coins.php 2021-04-25 09:37 1.1K 
 test.php 2021-04-25 09:37 1.0K 
 friend_search.php 2021-04-25 09:37 796  
 friend_requests.php 2021-04-25 09:37 783  
 friends.php 2021-04-25 09:37 767  
 dtoken_update.php 2021-04-25 09:36 746  
 setUserSession.php 2021-04-25 09:36 392  
 xml/ 2021-04-25 09:36 -